| Locations Selected: | All Locations Selected |
| Instruction Types: | All Instruction Types Selected |
| Number of Weeks: | All Class Lengths Selected |
| Program/Discipline | Subject Area (Click Subject for detail) |
| Accounting | ( ACCT ) |
| ( ACNT ) | |
| Anthropology | ( ANTH ) |
| Arabic | ( ARAB ) |
| Art | ( ARTS ) |
| Audiovisual Systems Specialist | ( AVTS ) |
| Automotive Technology | ( AUMT ) |
| Aviation Management | ( AIRP ) |
| ( AVIM ) | |
| Biology | ( BIOL ) |
| Biotechnology | ( BITC ) |
| Business/Management/Marketing | ( BMGT ) |
| ( BUSG ) | |
| ( BUSI ) | |
| ( HRPO ) | |
| ( IBUS ) | |
| ( MRKG ) | |
| Chemistry | ( CHEM ) |
| Child Development and Family Studies | ( TECA ) |
| Chinese | ( CHIN ) |
| Computer Information Technology | ( BCIS ) |
| ( COSC ) | |
| ( GAME ) | |
| ( ITCC ) | |
| ( ITMT ) | |
| ( ITNW ) | |
| ( ITSC ) | |
| ( ITSE ) | |
| ( ITSW ) | |
| Corrosion Technology | ( METL ) |
| Cosmetology | ( CSME ) |
| Criminal Justice | ( CRIJ ) |
| Dance | ( DANC ) |
| Dental Hygiene | ( DHYG ) |
| Diagnostic Medical Sonography | ( DMSO ) |
| ( DSAE ) | |
| ( DSVT ) | |
| Drama | ( DRAM ) |
| Economics | ( ECON ) |
| Education | ( EDUC ) |
| Electrician | ( CETT ) |
| ( ELPT ) | |
| Emergency Medical Services Professions | ( EMSP ) |
| Engineering | ( ENGR ) |
| Engineering Design Graphics Technology | ( ARCE ) |
| ( CETT ) | |
| ( CNBT ) | |
| ( DFTG ) | |
| ( ENTC ) | |
| ( HART ) | |
| ( IEIR ) | |
| ( MCHN ) | |
| ( INMT ) | |
| Engineering Technology | ( CETT ) |
| ( CPMT ) | |
| ( DFTG ) | |
| ( EECT ) | |
| ( ELMT ) | |
| ( ELPT ) | |
| ( IEIR ) | |
| ( INMT ) | |
| English | ( ENGL ) |
| Environmental Science | ( ENVR ) |
| Fire Science Technolgy | ( FIRT ) |
| Fire Science Technology | ( FIRS ) |
| French | ( FREN ) |
| Geographic Information Systems | ( GISC ) |
| Geography | ( GEOG ) |
| Geology | ( GEOL ) |
| German | ( GERM ) |
| Government | ( GOVT ) |
| Health Information Technology | ( HITT ) |
| ( HPRS ) | |
| ( MRMT ) | |
| Heating, Ventilation, Air Conditioning & Refrigeration | ( HART ) |
| ( IEIR ) | |
| History | ( HIST ) |
| Hospitality Management | ( HAMG ) |
| ( RSTO ) | |
| Human Development | ( HUMD ) |
| Human Services | ( CMSW ) |
| ( DAAC ) | |
| ( SCWK ) | |
| Humanities | ( HUMA ) |
| Industrial Maintenance | ( HYDR ) |
| ( INMT ) | |
| ( MCHN ) | |
| Interior Design Technology | ( INDS ) |
| Interpreter Training Technology | ( SGNL ) |
| ( SLNG ) | |
| Italian | ( ITAL ) |
| Japanese | ( JAPN ) |
| Journalism | ( COMM ) |
| Land Surveyor | ( SRVY ) |
| Logistics Management | ( LMGT ) |
| Machining Technology | ( DFTG ) |
| ( MCHN ) | |
| Mathematics | ( MATH ) |
| ( TECM ) | |
| Mechatronics | ( INMT ) |
| Medical Assisting | ( HPRS ) |
| ( MDCA ) | |
| Music | ( MUAP ) |
| ( MUEN ) | |
| ( MUSI ) | |
| Nursing | ( RNSG ) |
| Occupational Therapy Assistant | ( OTHA ) |
| Paralegal Studies | ( LGLA ) |
| Pharmacy Technology | ( PHRA ) |
| Philosophy | ( PHIL ) |
| Physical Activity (Kinesiology) | ( KINE ) |
| Physical Therapist Assistant | ( PTHA ) |
| Physics | ( PHYS ) |
| Professional Office Technology | ( ITSC ) |
| ( ITSW ) | |
| ( POFL ) | |
| ( POFM ) | |
| ( POFT ) | |
| Psychology | ( PSYC ) |
| Radiology Technology | ( RADR ) |
| Religion | ( RELI ) |
| Respiratory Care | ( RSPT ) |
| ROTC-Air Force | ( AFSC ) |
| ROTC-Army | ( MSCI ) |
| Sociology | ( SOCI ) |
| Spanish | ( SPAN ) |
| Speech | ( SPCH ) |
| Surgery Technologist | ( SRGT ) |
| Veterinary Technology | ( VTHT ) |
| Visual Communication | ( ARTC ) |
| ( ARTV ) | |
| ( FLMC ) | |
| ( IMED ) | |
| ( RTVB ) | |
| Vocational Nursing | ( VNSG ) |
| Welding Technology | ( METL ) |
| ( NDTE ) | |
| ( QCTC ) | |
| ( WLDG ) |